<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eastern Europe Property &#187; Hungary</title>
	<atom:link href="http://www.discovereasterneurope.com/category/hungary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.discovereasterneurope.com</link>
	<description>Investing in Eastern European Property &#038; Real Estate &#124; www.PropertyandInvesting.com</description>
	<lastBuildDate>Sun, 17 Feb 2008 16:17:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Should you be looking to Slovakia ?</title>
		<link>http://www.discovereasterneurope.com/2007/06/should-you-be-looking-to-slovakia/</link>
		<comments>http://www.discovereasterneurope.com/2007/06/should-you-be-looking-to-slovakia/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 15:52:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Romania]]></category>

		<guid isPermaLink="false">http://www.discovereasterneurope.com/?p=229</guid>
		<description><![CDATA[While the Baltic States of Estonia, Latvia and Lithuania may be nabbing the headlines for their massive house price inflation, the Global Property Guide has calculated that the Slovak Republic is where investors should be looking.
Estonia may have experienced unprecedented price inflation (over 556 per cent between 1997 and 2006) but the cost of purchasing [...]]]></description>
			<content:encoded><![CDATA[<p>While the Baltic States of Estonia, Latvia and Lithuania may be nabbing the headlines for their massive house price inflation, the Global Property Guide has calculated that the Slovak Republic is where investors should be looking.</p>
<p>Estonia may have experienced unprecedented price inflation (over 556 per cent between 1997 and 2006) but the cost of purchasing there is beginning to outweigh the potential investment benefits.</p>
<p>The same, says the report, can be said for property prices in Latvia and Lithuania which, while enjoying capital appreciation, are unable to keep pace in terms of gross rental yields.</p>
<p>The Global Property Guide has therefore declared Slovakia as the best bet for investors looking to plough their cash into property overseas.</p>
<p>Why? One reason is the country&#8217;s strong GDP performance, a factor closely associated with long-term property price rises. </p>
<p>Unfortunately, there are no house price statistics for Slovakia, but the Global Property Guide reckons it&#8217;s pretty safe to presume that prices are low. </p>
<p>Furthermore, they estimate that gross rental yields in Bratislava, the capital city,  are very high at 10.1 per cent, a sure indicator to investors to strike while the iron is hot. </p>
<p>With the added bonus of low rental income tax and no capital gains tax on long-term property holdings, the advantages and future economic growth make it one of Europe&#8217;s most tempting investment propositions.</p>
<p>Other Contenders</p>
<p>The Global Property Guide also backs four other European countries for their investment potential, with Turkey being the next in line. </p>
<p>While prices in Istanbulare not regarded as cheap, the GDP growth, healthy market and prospect of no capital gains tax boost its attractiveness.</p>
<p>Sofia in Bulgaria also boasts some highly impressive gross rental yields at 10.6 per cent, although house price inflation is beginning to ease and transaction costs remain high. </p>
<p>The 8.17 per cent gross rental yields offered in Bucharest, Romania, a newly opened and growing market, should also attract investors. </p>
<p>In addition, an economy that&#8217;s on the rise, combined with low rental income tax, no capital gains tax and good GDP growth make it an attractive proposition.</p>
<p>The Global Property Guide tip Hungary as something of an outside bet, given its weak economic growth. </p>
<p>Nevertheless, with gross rental yields around 6.6 per cent to 8.3 per cent in the Capital centre and house prices that are still relatively low, the state of the market may depend on how committed the government remains to strengthening the economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discovereasterneurope.com/2007/06/should-you-be-looking-to-slovakia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property investors go Hungry</title>
		<link>http://www.discovereasterneurope.com/2007/05/property-investors-go-hungry/</link>
		<comments>http://www.discovereasterneurope.com/2007/05/property-investors-go-hungry/#comments</comments>
		<pubDate>Fri, 18 May 2007 12:26:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Hungary]]></category>

		<guid isPermaLink="false">http://www.discovereasterneurope.com/?p=222</guid>
		<description><![CDATA[In news which may interest first time home buyers looking to purchase an investment property overseas, Hungary is becoming an increasingly attractive location for property investment, it has been claimed.
According to Simon Walker, a sales director with Off Plan International, although it is important to seek the advice of an English-speaking legal representative when considering [...]]]></description>
			<content:encoded><![CDATA[<p>In news which may interest first time home buyers looking to purchase an investment property overseas, Hungary is becoming an increasingly attractive location for property investment, it has been claimed.</p>
<p>According to Simon Walker, a sales director with Off Plan International, although it is important to seek the advice of an English-speaking legal representative when considering a purchase, Hungary is attracting more attention as it receives more media coverage, which may attract would-be first time buyers looking to invest for the first time.</p>
<p>Located in central Europe, Hungary is surrounded by a number of countries, including Slovakia, Austria, Romania and Slovenia.</p>
<p>&#8220;Have a good lawyer that can read the contracts and actually interpret exactly what&#8217;s being said … it&#8217;s always key to have a very good English-speaking lawyer,&#8221; said Mr Walker.</p>
<p>&#8220;If you&#8217;re buying overseas, it&#8217;s different to buying in the UK,&#8221; he added.</p>
<p>Off Plan International is entirely owned by Balkan Holdings</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discovereasterneurope.com/2007/05/property-investors-go-hungry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property &amp; Real Estate Forum</title>
		<link>http://www.discovereasterneurope.com/2006/07/property-real-estate-forum/</link>
		<comments>http://www.discovereasterneurope.com/2006/07/property-real-estate-forum/#comments</comments>
		<pubDate>Tue, 18 Jul 2006 09:16:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Bosnia]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Czech Rebublic]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Rest Of Europe]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Serbia Montenegro]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[Stocks &#038; Funds]]></category>

		<guid isPermaLink="false">http://www.discovereasterneurope.com/?p=178</guid>
		<description><![CDATA[Discuss property and real estate investing with like minded people at TalkFinances.com
]]></description>
			<content:encoded><![CDATA[<p>Discuss property and real estate investing with like minded people at <a href="http://www.talkfinances.com" Target="_Blank">TalkFinances.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discovereasterneurope.com/2006/07/property-real-estate-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publish Eastern Europe Property Articles</title>
		<link>http://www.discovereasterneurope.com/2006/06/publish-eastern-europe-property-articles/</link>
		<comments>http://www.discovereasterneurope.com/2006/06/publish-eastern-europe-property-articles/#comments</comments>
		<pubDate>Fri, 02 Jun 2006 11:12:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Bosnia]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Czech Rebublic]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Rest Of Europe]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Serbia Montenegro]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[Stocks &#038; Funds]]></category>

		<guid isPermaLink="false">http://www.discovereasterneurope.com/?p=168</guid>
		<description><![CDATA[By using our article marketing &#038; publishing services you will gain great exposure within our communtiy of people looking for professionally written articles &#038; content.  Just some of the benefits of publishing your articles / content on this website include:
By writing &#038; publishing high quality articles in your chosen field you establish a following [...]]]></description>
			<content:encoded><![CDATA[<p>By using our article marketing &#038; publishing services you will gain great exposure within our communtiy of people looking for professionally written articles &#038; content.  Just some of the benefits of publishing your articles / content on this website include:</p>
<p>By writing &#038; publishing high quality articles in your chosen field you establish a following of readers &#038; become a known voice on your chosen subjects that people become to trust. </p>
<p>Establishing this trust by writing quality content is a great tool for pre-selling your services even before readers have visited your website. </p>
<p>By using the &#8216;About the author&#8217; box at the end of each article you get the chance to sell yourself &#038; provide links back to your own website where you can sell your services. </p>
<p>By linking back to your website at the end of each article you are helping your own website get ranked higher in the search engines by establishing high quality relevant back links to your own website. </p>
<p>Fancy yourself as a publisher / author ?  Well this offers a great way to publish your work free of charge &#038; potentially get noticed by companies looking for professional writers / publishers. </p>
<p>The articles that you publish here get reproduced on 100&#8217;s of other websites increasing your exposure vastly on the world wide web &#038; gets your name and brand about in places that were previously unaccessible to you!  </p>
<p>Get writing &#038; publishing your articles now and open up a new world of business opportunities!  Click <a href="http://www.propertyandinvesting.com/Property-Articles/" Target="_Blank">Eastern Europe Property Articles</a> to open you free account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discovereasterneurope.com/2006/06/publish-eastern-europe-property-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOFIA TRAILS BUCHAREST IN PROPERTY PRICES</title>
		<link>http://www.discovereasterneurope.com/2006/03/sofia-trails-bucharest-in-property-prices/</link>
		<comments>http://www.discovereasterneurope.com/2006/03/sofia-trails-bucharest-in-property-prices/#comments</comments>
		<pubDate>Tue, 28 Mar 2006 06:57:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Czech Rebublic]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Slovakia]]></category>

		<guid isPermaLink="false">http://www.discovereasterneurope.com/?p=146</guid>
		<description><![CDATA[After a decade of rising prices on the property market, residential prices in the Bulgarian capital continue to be lower than that in Bucharest, Bratislava or Prague, shows data, as cited by the International Herald Tribune. 
&#8220;Residential prices in Sofia still average only EUR 600, or USD717, per square meter, or USD 66 per square [...]]]></description>
			<content:encoded><![CDATA[<p>After a decade of rising prices on the property market, residential prices in the Bulgarian capital continue to be lower than that in Bucharest, Bratislava or Prague, shows data, as cited by the International Herald Tribune. </p>
<p>&#8220;Residential prices in Sofia still average only EUR 600, or USD717, per square meter, or USD 66 per square foot. That is much less than the EUR 750 average per square meter in Bratislava, Slovakia; EUR 850 in Bucharest and EUR 1,500 in Prague,&#8221; reads the article, entitled &#8220;The rise and rise of Bulgarian property&#8221;.</p>
<p>IHT forecasts that property prices will continue to rise. &#8220;The only uncertainty is by how much. And how long.&#8221;</p>
<p>Foreigners were involved in 23 percent of the 220,000 property deals registered in Bulgaria in 2005, transactions that totaled more than EUR 4 billion, according to the property association. The year before they generated 18 percent of all sales, or EUR 3.36 billion. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.discovereasterneurope.com/2006/03/sofia-trails-bucharest-in-property-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Annual Real Estate and Construction Conference</title>
		<link>http://www.discovereasterneurope.com/2006/03/second-annual-real-estate-and-construction-conference-hilton-hotel-sofia-bulgaria-31-march-2006/</link>
		<comments>http://www.discovereasterneurope.com/2006/03/second-annual-real-estate-and-construction-conference-hilton-hotel-sofia-bulgaria-31-march-2006/#comments</comments>
		<pubDate>Thu, 23 Mar 2006 14:33:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Bosnia]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Czech Rebublic]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Rest Of Europe]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Serbia Montenegro]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Slovenia]]></category>

		<guid isPermaLink="false">http://www.discovereasterneurope.com/?p=143</guid>
		<description><![CDATA[ Hilton Hotel, Sofia, Bulgaria 31. March 2006]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img src="http://www.discovereasterneurope.com/easteuro.JPG" alt="Property Eastern Europe" /><br />
</center></p>
<p>EastEuro Link is proud to invite you to its forthcoming international forum on real estate and construction for the region of Central and Southeast Europe. Following the successful concept of bringing together regional government representatives and key industry figures, this event is tailored to provide knowledge and tools.</p>
<p>the Second Annual Real Estate and Construction Conference for Central and Southeast Europe </p>
<p>REGION UNDER CONSTRUCTION</p>
<p>Hilton Hotel, Sofia, Bulgaria<br />
31. March 2006.</p>
<p><a href="http://www.realestate.easteurolink.co.uk" Target="_Blank">www.realestate.easteurolink.co.uk</a></p>
<p>Hear the very latest about the real estate and construction industry development in Central and South Eastern Europe. Don’t miss the opportunity to meet CSEE key stakeholders and discover the long-term vision for this rapidly transforming region. The conference will provide a superb opportunity to gather information and build new business relationships with the key players in the CSEE market.</p>
<p>Who will come?</p>
<p>·     High Government Officials</p>
<p>·     International Real Estate and Construction Organizations</p>
<p>·     Property Developers</p>
<p>·     Project Managers</p>
<p>·     Financiers &#038; Lenders</p>
<p>·     Portfolio and Fund Managers</p>
<p>·     Lawyers in the practice of real estate and property development</p>
<p>·     Investment Advisors and Consultants</p>
<p>·     Hedge Funds</p>
<p>·     Insurance Companies</p>
<p>·     Investment Executives</p>
<p>·     Regulators</p>
<p>·     Prime Brokers</p>
<p>Key topics to be discussed:</p>
<p>·     The Role of governments in real estate and construction development</p>
<p>·     Market regulations and legislative development in CSEE</p>
<p>·     Comparison of investing in commercial, residential, industrial and infrastructure sectors</p>
<p>·     Comparison of investment opportunities in different CSEE countries</p>
<p>·     Overviews of real estate and construction markets in the region</p>
<p>·     Financing issues for investing in CSEE property markets</p>
<p>·     PPP environment in CSEE</p>
<p>·     Future trends in property development and investment in CSEE</p>
<p>Network with your peers, competitors and future partners at the leading event for those interested in meeting the key players in the local market.</p>
<p>For the latest information regarding list of speakers and agenda visit<br />
<a href="http://www.realestate.easteurolink.co.uk" Target="_blank">www.realestate.easteurolink.co.uk</a></p>
<p>Exceptional promotional opportunities available now!</p>
<p>TO BOOK YOUR PLACE, please contact Ms Alexandra Z.   at:</p>
<p>Tel:+381 11 328 6 515</p>
<p>Fax: +381 11 20 26 115</p>
<p>e-mail: alexandra.zivkovic@easteurolink.co.uk</p>
<p>All attendees at the conference will receive a FREE CD ROM of conference material containing ministerial presentations and other conference material.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discovereasterneurope.com/2006/03/second-annual-real-estate-and-construction-conference-hilton-hotel-sofia-bulgaria-31-march-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PropertyandInvesting.com</title>
		<link>http://www.discovereasterneurope.com/2006/03/propertyandinvestingcom/</link>
		<comments>http://www.discovereasterneurope.com/2006/03/propertyandinvestingcom/#comments</comments>
		<pubDate>Wed, 15 Mar 2006 12:52:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Bosnia]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Czech Rebublic]]></category>
		<category><![CDATA[Eastern Europe Flights]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Rest Of Europe]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Serbia Montenegro]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[Stocks &#038; Funds]]></category>

		<guid isPermaLink="false">http://www.discovereasterneurope.com/?p=137</guid>
		<description><![CDATA[If you are in the property or investment business for a limited time only you can add your site to this new directory for free
www.PropertyandInvesting.com
]]></description>
			<content:encoded><![CDATA[<p>If you are in the property or investment business for a limited time only you can add your site to this new directory for free</p>
<p><a href="http://www.PropertyandInvesting.com" Target="_Blank">www.PropertyandInvesting.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discovereasterneurope.com/2006/03/propertyandinvestingcom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hungary Property For Sale &#8211; Sample</title>
		<link>http://www.discovereasterneurope.com/2006/03/hungary-property-for-sale-sample/</link>
		<comments>http://www.discovereasterneurope.com/2006/03/hungary-property-for-sale-sample/#comments</comments>
		<pubDate>Tue, 14 Mar 2006 13:30:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Hungary]]></category>

		<guid isPermaLink="false">http://www.discovereasterneurope.com/?p=135</guid>
		<description><![CDATA[Property For Sale In Hungary
Sample &#8211; We currently have an apartment for sale in Budapest
Blah blah blah Blah

Please contact us if you require any further information etc.
(This is a sample advert for property in Hungary)
]]></description>
			<content:encoded><![CDATA[<p><strong>Property For Sale In Hungary</strong></p>
<p>Sample &#8211; We currently have an apartment for sale in Budapest</p>
<p>Blah blah blah Blah</p>
<p><img src="http://www.orientinfosolutions.com/images/ex.jpg" alt="Sample Apartment" /></p>
<p>Please contact us if you require any further information etc.</p>
<p>(This is a sample advert for property in Hungary)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discovereasterneurope.com/2006/03/hungary-property-for-sale-sample/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryanair unveils new flight routes to Hungary</title>
		<link>http://www.discovereasterneurope.com/2005/12/ryanair-unveils-new-flight-routes-to-hungary/</link>
		<comments>http://www.discovereasterneurope.com/2005/12/ryanair-unveils-new-flight-routes-to-hungary/#comments</comments>
		<pubDate>Wed, 14 Dec 2005 22:08:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Eastern Europe Flights]]></category>
		<category><![CDATA[Hungary]]></category>

		<guid isPermaLink="false">http://www.discovereasterneurope.com/?p=94</guid>
		<description><![CDATA[BUDGET airline Ryanair yesterday announced five new routes _ including its first service to Hungary.
The new routes begin with daily services between Stansted and Vitoria in Spain on February 17, 2006. The following day Ryanair will start services three times a week between Stansted and Balaton in Hungary, and between Stansted and Lamezia in Calabria, [...]]]></description>
			<content:encoded><![CDATA[<p>BUDGET airline Ryanair yesterday announced five new routes _ including its first service to Hungary.</p>
<p>The new routes begin with daily services between Stansted and Vitoria in Spain on February 17, 2006. The following day Ryanair will start services three times a week between Stansted and Balaton in Hungary, and between Stansted and Lamezia in Calabria, Italy.</p>
<p>On February 21 the low-cost carrier will commence another three-flights-a-week service &#8211; from Luton to Brest in France.</p>
<p>The last of the new routes &#8211; a four-flights-a-week service from Stansted to Parma in Italy &#8211; will start on March 31.</p>
<p>To celebrate the new routes, Ryanair is offering one million free seats, excluding taxes, fees and charges for travel in January and February.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discovereasterneurope.com/2005/12/ryanair-unveils-new-flight-routes-to-hungary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungary Wizz Air To Launch Wroclaw-Dortmund Destination</title>
		<link>http://www.discovereasterneurope.com/2005/11/hungary-wizz-air-to-launch-wroclaw-dortmund-destination/</link>
		<comments>http://www.discovereasterneurope.com/2005/11/hungary-wizz-air-to-launch-wroclaw-dortmund-destination/#comments</comments>
		<pubDate>Mon, 07 Nov 2005 19:25:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Eastern Europe Flights]]></category>
		<category><![CDATA[Hungary]]></category>

		<guid isPermaLink="false">http://www.discovereasterneurope.com/?p=61</guid>
		<description><![CDATA[BUDAPEST -(Dow Jones)- Hungarian budget airline Wizz Air will start operations from Wroclaw to DortmundMarch 1 2006, with five weekly flights, the company said Thursday.
With this move, the number of Polish cities served by Wizz Air will increase to five, including Katowice, Warsaw, Gdansk and Poznan.
Wizz Air&#8217;s announcement to launch services from Wroclaw comes a [...]]]></description>
			<content:encoded><![CDATA[<p>BUDAPEST -(Dow Jones)- Hungarian budget airline Wizz Air will start operations from Wroclaw to DortmundMarch 1 2006, with five weekly flights, the company said Thursday.</p>
<p>With this move, the number of Polish cities served by Wizz Air will increase to five, including Katowice, Warsaw, Gdansk and Poznan.</p>
<p>Wizz Air&#8217;s announcement to launch services from Wroclaw comes a week after the airline decided to establish its third crew base in Warsaw to underline its commitment to and leadership in Poland. Since the start of operations in May 2004, Wizz Air has carried close to 1.5 million passengers on the airline&#8217;s routes to and from Poland.</p>
<p>Tickets are already on sale for PLN19 ($5.8), excluding taxes and charges.</p>
<p>Wizz Air flies a young fleet of 180 seater Airbus A320 aircraft from Katowice, Warsaw, Gdansk and Poznan in Poland, from Budapest in Hungary and from Sofia in Bulgaria on 32 European routes to 17 destinations currently. Since its start in May 2004, Wizz Air has carried over 2 million passengers.</p>
<p>Company website: http://www.wizzair.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discovereasterneurope.com/2005/11/hungary-wizz-air-to-launch-wroclaw-dortmund-destination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
