<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eastern Europe Property &#187; Russia</title>
	<atom:link href="http://www.discovereasterneurope.com/category/russia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.discovereasterneurope.com</link>
	<description>Investing in Eastern European Property &#038; Real Estate &#124; www.PropertyandInvesting.com</description>
	<lastBuildDate>Sun, 17 Feb 2008 16:17:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Property &amp; Real Estate Forum</title>
		<link>http://www.discovereasterneurope.com/2006/07/property-real-estate-forum/</link>
		<comments>http://www.discovereasterneurope.com/2006/07/property-real-estate-forum/#comments</comments>
		<pubDate>Tue, 18 Jul 2006 09:16:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Bosnia]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Czech Rebublic]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Rest Of Europe]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Serbia Montenegro]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[Stocks &#038; Funds]]></category>

		<guid isPermaLink="false">http://www.discovereasterneurope.com/?p=178</guid>
		<description><![CDATA[Discuss property and real estate investing with like minded people at TalkFinances.com
]]></description>
			<content:encoded><![CDATA[<p>Discuss property and real estate investing with like minded people at <a href="http://www.talkfinances.com" Target="_Blank">TalkFinances.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discovereasterneurope.com/2006/07/property-real-estate-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publish Eastern Europe Property Articles</title>
		<link>http://www.discovereasterneurope.com/2006/06/publish-eastern-europe-property-articles/</link>
		<comments>http://www.discovereasterneurope.com/2006/06/publish-eastern-europe-property-articles/#comments</comments>
		<pubDate>Fri, 02 Jun 2006 11:12:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Bosnia]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Czech Rebublic]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Rest Of Europe]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Serbia Montenegro]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[Stocks &#038; Funds]]></category>

		<guid isPermaLink="false">http://www.discovereasterneurope.com/?p=168</guid>
		<description><![CDATA[By using our article marketing &#038; publishing services you will gain great exposure within our communtiy of people looking for professionally written articles &#038; content.  Just some of the benefits of publishing your articles / content on this website include:
By writing &#038; publishing high quality articles in your chosen field you establish a following [...]]]></description>
			<content:encoded><![CDATA[<p>By using our article marketing &#038; publishing services you will gain great exposure within our communtiy of people looking for professionally written articles &#038; content.  Just some of the benefits of publishing your articles / content on this website include:</p>
<p>By writing &#038; publishing high quality articles in your chosen field you establish a following of readers &#038; become a known voice on your chosen subjects that people become to trust. </p>
<p>Establishing this trust by writing quality content is a great tool for pre-selling your services even before readers have visited your website. </p>
<p>By using the &#8216;About the author&#8217; box at the end of each article you get the chance to sell yourself &#038; provide links back to your own website where you can sell your services. </p>
<p>By linking back to your website at the end of each article you are helping your own website get ranked higher in the search engines by establishing high quality relevant back links to your own website. </p>
<p>Fancy yourself as a publisher / author ?  Well this offers a great way to publish your work free of charge &#038; potentially get noticed by companies looking for professional writers / publishers. </p>
<p>The articles that you publish here get reproduced on 100&#8217;s of other websites increasing your exposure vastly on the world wide web &#038; gets your name and brand about in places that were previously unaccessible to you!  </p>
<p>Get writing &#038; publishing your articles now and open up a new world of business opportunities!  Click <a href="http://www.propertyandinvesting.com/Property-Articles/" Target="_Blank">Eastern Europe Property Articles</a> to open you free account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discovereasterneurope.com/2006/06/publish-eastern-europe-property-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Annual Real Estate and Construction Conference</title>
		<link>http://www.discovereasterneurope.com/2006/03/second-annual-real-estate-and-construction-conference-hilton-hotel-sofia-bulgaria-31-march-2006/</link>
		<comments>http://www.discovereasterneurope.com/2006/03/second-annual-real-estate-and-construction-conference-hilton-hotel-sofia-bulgaria-31-march-2006/#comments</comments>
		<pubDate>Thu, 23 Mar 2006 14:33:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Bosnia]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Czech Rebublic]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Rest Of Europe]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Serbia Montenegro]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Slovenia]]></category>

		<guid isPermaLink="false">http://www.discovereasterneurope.com/?p=143</guid>
		<description><![CDATA[ Hilton Hotel, Sofia, Bulgaria 31. March 2006]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img src="http://www.discovereasterneurope.com/easteuro.JPG" alt="Property Eastern Europe" /><br />
</center></p>
<p>EastEuro Link is proud to invite you to its forthcoming international forum on real estate and construction for the region of Central and Southeast Europe. Following the successful concept of bringing together regional government representatives and key industry figures, this event is tailored to provide knowledge and tools.</p>
<p>the Second Annual Real Estate and Construction Conference for Central and Southeast Europe </p>
<p>REGION UNDER CONSTRUCTION</p>
<p>Hilton Hotel, Sofia, Bulgaria<br />
31. March 2006.</p>
<p><a href="http://www.realestate.easteurolink.co.uk" Target="_Blank">www.realestate.easteurolink.co.uk</a></p>
<p>Hear the very latest about the real estate and construction industry development in Central and South Eastern Europe. Don’t miss the opportunity to meet CSEE key stakeholders and discover the long-term vision for this rapidly transforming region. The conference will provide a superb opportunity to gather information and build new business relationships with the key players in the CSEE market.</p>
<p>Who will come?</p>
<p>·     High Government Officials</p>
<p>·     International Real Estate and Construction Organizations</p>
<p>·     Property Developers</p>
<p>·     Project Managers</p>
<p>·     Financiers &#038; Lenders</p>
<p>·     Portfolio and Fund Managers</p>
<p>·     Lawyers in the practice of real estate and property development</p>
<p>·     Investment Advisors and Consultants</p>
<p>·     Hedge Funds</p>
<p>·     Insurance Companies</p>
<p>·     Investment Executives</p>
<p>·     Regulators</p>
<p>·     Prime Brokers</p>
<p>Key topics to be discussed:</p>
<p>·     The Role of governments in real estate and construction development</p>
<p>·     Market regulations and legislative development in CSEE</p>
<p>·     Comparison of investing in commercial, residential, industrial and infrastructure sectors</p>
<p>·     Comparison of investment opportunities in different CSEE countries</p>
<p>·     Overviews of real estate and construction markets in the region</p>
<p>·     Financing issues for investing in CSEE property markets</p>
<p>·     PPP environment in CSEE</p>
<p>·     Future trends in property development and investment in CSEE</p>
<p>Network with your peers, competitors and future partners at the leading event for those interested in meeting the key players in the local market.</p>
<p>For the latest information regarding list of speakers and agenda visit<br />
<a href="http://www.realestate.easteurolink.co.uk" Target="_blank">www.realestate.easteurolink.co.uk</a></p>
<p>Exceptional promotional opportunities available now!</p>
<p>TO BOOK YOUR PLACE, please contact Ms Alexandra Z.   at:</p>
<p>Tel:+381 11 328 6 515</p>
<p>Fax: +381 11 20 26 115</p>
<p>e-mail: alexandra.zivkovic@easteurolink.co.uk</p>
<p>All attendees at the conference will receive a FREE CD ROM of conference material containing ministerial presentations and other conference material.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discovereasterneurope.com/2006/03/second-annual-real-estate-and-construction-conference-hilton-hotel-sofia-bulgaria-31-march-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PropertyandInvesting.com</title>
		<link>http://www.discovereasterneurope.com/2006/03/propertyandinvestingcom/</link>
		<comments>http://www.discovereasterneurope.com/2006/03/propertyandinvestingcom/#comments</comments>
		<pubDate>Wed, 15 Mar 2006 12:52:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Bosnia]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Czech Rebublic]]></category>
		<category><![CDATA[Eastern Europe Flights]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Rest Of Europe]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Serbia Montenegro]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[Stocks &#038; Funds]]></category>

		<guid isPermaLink="false">http://www.discovereasterneurope.com/?p=137</guid>
		<description><![CDATA[If you are in the property or investment business for a limited time only you can add your site to this new directory for free
www.PropertyandInvesting.com
]]></description>
			<content:encoded><![CDATA[<p>If you are in the property or investment business for a limited time only you can add your site to this new directory for free</p>
<p><a href="http://www.PropertyandInvesting.com" Target="_Blank">www.PropertyandInvesting.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discovereasterneurope.com/2006/03/propertyandinvestingcom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moscow Risks Are High But City Still Rates &#8216;Buy&#8217;</title>
		<link>http://www.discovereasterneurope.com/2006/02/moscow-risks-are-high-but-city-still-rates-buy/</link>
		<comments>http://www.discovereasterneurope.com/2006/02/moscow-risks-are-high-but-city-still-rates-buy/#comments</comments>
		<pubDate>Tue, 14 Feb 2006 19:19:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.discovereasterneurope.com/?p=118</guid>
		<description><![CDATA[A report on investors&#8217; sentiments toward real estate markets across Europe has found strong &#8220;buy&#8221; recommendations for all property types in Moscow. 
But although the Russian capital ranked second for capital growth and development prospects, it came in 26th &#8212; or second-last &#8212; in the risk-adjusted total return ratings, according to &#8220;Emerging Trends in Real [...]]]></description>
			<content:encoded><![CDATA[<p>A report on investors&#8217; sentiments toward real estate markets across Europe has found strong &#8220;buy&#8221; recommendations for all property types in Moscow. </p>
<p>But although the Russian capital ranked second for capital growth and development prospects, it came in 26th &#8212; or second-last &#8212; in the risk-adjusted total return ratings, according to &#8220;Emerging Trends in Real Estate, Europe 2006,&#8221; published at the end of January by the Urban Land Institute and PricewaterhouseCoopers. The report reflects the views of more than 300 investors, developers and property companies who were either personally interviewed or completed surveys. </p>
<p>Even though Moscow finished toward the bottom of the pack overall, respondents positively evaluated all the city&#8217;s property types, especially industrial. Moscow suffered in the rankings largely because of its poor risk ratings, with respondents rating it the highest-risk city of all 27 in the survey.</p>
<p>The industrial &#8220;buy&#8221; recommendation jumped from 45 percent of respondents in 2005 to 74 percent in 2006. The warehouse sector is underdeveloped with &#8220;incredible demand,&#8221; one respondent said. Retail and warehouse vacancy rates have been declining since 2002.</p>
<p>The study found demand is increasing for a high-quality Class A office space. Class A office vacancy rates have steadily declined over the last two years.</p>
<p>One of the most notable changes from last year was the growing number of investors now prepared to take a development risk. In some Central European cities, risk-taking is the only way to obtain a high-quality product, the report said, adding that &#8220;speculative development is making a comeback.&#8221;</p>
<p>Paris received the highest ranking overall, with top marks for its size and liquidity. London was ranked second, with investors in all property sectors wishing to buy or hold in 2006. Helsinki jumped from sixth place last year to third place this year, followed by Madrid in fourth place and Barcelona in fifth, up from eighth last year. </p>
<p>The search for property investments and development is now spreading to many second-tier property markets, with respondents frequently mentioning cities in Cyprus, Croatia, Ukraine, the Baltics, Slovenia and Romania.</p>
<p>According to one interviewee active in Russia and other CIS countries, the need remains &#8220;for the market to become more transparent and open; people should feel more comfortable that there are fair, open, clear rules.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discovereasterneurope.com/2006/02/moscow-risks-are-high-but-city-still-rates-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
